<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Graphic Design &#38; Vector Art</title>
	<link>http://arashel.com</link>
	<description>Free tutorial for photoshop, illustrator, flash, font design, download sources. Find free vector art, graphics, clip art, icons, artwork, templates and tools for web designers.</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:09:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/" -->

	<item>
		<title>Is it a good idea to create lineart in Adobe Illustrator, then import it into photoshop for color?</title>
		<description><![CDATA[Question by Michelle Montrose: Is it a good idea to create lineart in Adobe Illustrator, then import it into photoshop for color? I&#8217;m making a picture, and before I start I want to know if it&#8217;s possible or a good idea to make my sketch in photoshop, then make lineart in illustrator, then take the [...]]]></description>
		<link>http://arashel.com/is-it-a-good-idea-to-create-lineart-in-adobe-illustrator-then-import-it-into-photoshop-for-color.htm</link>
			</item>
	<item>
		<title>What are some good photoshop brush websites?</title>
		<description><![CDATA[Question by Fiona V: What are some good photoshop brush websites? I have photoshop CS3, and already know about Brusheezy and Myphotoshopbrushes. So what are some really good sites? Answer by Mujer Altahttp://www.obsidiandawn.com Also, DeviantArt has some good brushes.]]></description>
		<link>http://arashel.com/what-are-some-good-photoshop-brush-websites.htm</link>
			</item>
	<item>
		<title>Is there any way to make a grid in Adobe Illustrator?</title>
		<description><![CDATA[Question by melleberry: Is there any way to make a grid in Adobe Illustrator? I am trying to make pixel art in Paint, but being able to undo only your 3 most recent actions frustrates me. Is there anyway I can make a grid (like in Paint) in Adobe Illustrator? Answer by tigercertainly you can [...]]]></description>
		<link>http://arashel.com/is-there-any-way-to-make-a-grid-in-adobe-illustrator.htm</link>
			</item>
	<item>
		<title>How to select and delete colors in Photoshop Elements 10?</title>
		<description><![CDATA[Question by Krystal: How to select and delete colors in Photoshop Elements 10? So in the original Photoshop, you can select everything with a specific color at once (appears in a marquee) and delete it. Is this possible in Photoshop Elements 10? Thanks. Answer by Mujer AltaYes, use the Magic Wand Tool. With &#8220;Contiguous&#8221; UNchecked [...]]]></description>
		<link>http://arashel.com/how-to-select-and-delete-colors-in-photoshop-elements-10.htm</link>
			</item>
	<item>
		<title>What photoshop version is best for making concept designs?</title>
		<description><![CDATA[Question by Gary P: What photoshop version is best for making concept designs? I don&#8217;t really need photoshop for editing my photos but i want to use it more for designing logos and uniforms. What photoshop do you think would fit my needs at a good price? I don&#8217;t really need photoshop for editing my [...]]]></description>
		<link>http://arashel.com/what-photoshop-version-is-best-for-making-concept-designs.htm</link>
			</item>
	<item>
		<title>How to become successful illustrator quickly?</title>
		<description><![CDATA[Question by Stephanie R: How to become successful illustrator quickly? Currently on an art course at college and going to start Illustration at university but after that I do not know what to do. I wondered where to start going to look for a job as something similar to an illustrator.? Where do I go? [...]]]></description>
		<link>http://arashel.com/how-to-become-successful-illustrator-quickly.htm</link>
			</item>
	<item>
		<title>How do you upload line work to Photoshop (CS3) as a layer instead of a background?</title>
		<description><![CDATA[Question by Sketch_water: How do you upload line work to Photoshop (CS3) as a layer instead of a background? I&#8217;ve seen people do it before, upload their own line work and color it using photoshop, and everyone I&#8217;ve mentioned it to says they have done it using layers. I&#8217;m new to the photoshop program, so [...]]]></description>
		<link>http://arashel.com/how-do-you-upload-line-work-to-photoshop-cs3-as-a-layer-instead-of-a-background.htm</link>
			</item>
	<item>
		<title>What&#8217;s the difference between Adobe Photoshop and Adobe Illustrator?</title>
		<description><![CDATA[Question by jayztttight: What&#8217;s the difference between Adobe Photoshop and Adobe Illustrator? And if I know Photoshop, will it be easy to learn illustrator? Answer by nitin m1. PHOTOSHOP - PHOTOSHOP: PHOTO/PAINTING CONCEPT PIXEL BASED = BITMAP BASED - PHOTOSHOP MAKES IMAGES WORKS ON FILES AS CANVAS - PHOTOSHOP USES RGB COLOR MODE = TO [...]]]></description>
		<link>http://arashel.com/whats-the-difference-between-adobe-photoshop-and-adobe-illustrator-2.htm</link>
			</item>
	<item>
		<title>How do you create round corners of a rectangle picture in photoshop?</title>
		<description><![CDATA[Question by Jeremy: How do you create round corners of a rectangle picture in photoshop? For reasons beyond my understanding, inverse and crop options no longer work on my version of Photoshop. Answer by fjpoblamTry this: Use the eliptical marquee tool to mark off the corners (select an oval around the part of the pic [...]]]></description>
		<link>http://arashel.com/how-do-you-create-round-corners-of-a-rectangle-picture-in-photoshop.htm</link>
			</item>
	<item>
		<title>Exporting a jpeg from illustrator to place in dreamweaver?</title>
		<description><![CDATA[Question by exotx: Exporting a jpeg from illustrator to place in dreamweaver? Hi. I am designing my web page background in illustrator. I would like to place it seamlessly on an RGB 80, 81, 81 background. The problem is that when I export I am getting a faint white line around the jpeg, so when [...]]]></description>
		<link>http://arashel.com/exporting-a-jpeg-from-illustrator-to-place-in-dreamweaver.htm</link>
			</item>
</channel>
</rss>

